Household and Personal Expenses
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Farm Income)
Avg. Of | |
All Farms | |
Number of farms | 14 |
Average family size | 3.4 |
Family Living Expenses | |
Food and meals expense | 4,832 |
Medical care and health insurance | 5,295 |
Cash donations | 1,439 |
Household supplies | 3,485 |
Clothing | 2,494 |
Personal care | 794 |
Child / Dependent care | 1,356 |
Gifts | 1,592 |
Education | 996 |
Recreation | 2,727 |
Utilities (household share) | 1,532 |
Nonfarm vehicle operating expense | 861 |
Household real estate taxes | 860 |
Dwelling rent | - |
Household repairs | 1,734 |
Nonfarm interest | 1,396 |
Life insurance payments | 1,690 |
Total cash family living expense | 33,084 |
Family living from the farm | - |
Total family living | 33,084 |
Other Nonfarm Expenditures | |
Income taxes | 16,867 |
Furnishing & appliance purchases | 653 |
Nonfarm vehicle purchases | 1,771 |
Nonfarm real estate purchases | 1,559 |
Other nonfarm capital purchases | 507 |
Nonfarm savings & investments | 4,095 |
Total other nonfarm expenditures | 25,451 |
Total cash family living | |
investment & nonfarm capital purch | 58,535 |