| Avg. Of | | | |
| All Farms | Low 20% | 40 - 60% | High 20% |
|
Number of farms | 76 | 15 | 15 | 16 |
|
Cash Farm Income |
Barley | 3,618 | 853 | 7,216 | 3,570 |
Barley, Malting | 342 | - | - | 1,624 |
Beans, Black Turtle | 233 | - | 415 | 716 |
Beans, Dark Red Kidney | 1,003 | - | - | - |
Beans, Navy | 1,917 | - | - | 9,105 |
Beans, Pinto | 1,552 | - | - | 7,373 |
Corn | 21,526 | 27,894 | 17,084 | 32,038 |
Hay, Alfalfa | 3,938 | 2,947 | 4,830 | 11,340 |
Potatoes | 2,805 | - | - | 13,324 |
Soybeans | 93,457 | 61,692 | 74,534 | 131,946 |
Sugar Beets | 201,811 | 108,780 | 205,254 | 350,435 |
Sunflowers | 2,912 | - | 1,913 | 8,034 |
Sunflowers, Confectionary | 8,710 | 7,191 | 13,536 | 7,037 |
Wheat, Spring | 127,241 | 78,127 | 139,257 | 185,280 |
Soybeans, Food | 979 | - | 3,199 | - |
Miscellaneous crop income | 11 | - | - | - |
Beef, Finish Beef Calves | 8,322 | - | 40,911 | - |
LDP payments | 7,760 | 5,459 | 8,381 | 10,347 |
Direct & CC govt payments | 25,093 | 17,476 | 26,949 | 37,849 |
CRP payments | 569 | 137 | 1,932 | 676 |
Other government payments | 789 | 1,961 | - | 921 |
Custom work income | 8,460 | 8,601 | 5,892 | 4,538 |
Patronage dividends, cash | 9,727 | 5,978 | 7,600 | 14,962 |
Insurance income | 32,476 | 31,826 | 29,331 | 31,741 |
Cash from hedging accts | 3,504 | 760 | 897 | 10,823 |
Other farm income | 17,605 | 5,527 | 14,239 | 27,642 |
Gross Cash Farm Income | 586,358 | 365,207 | 603,370 | 901,321 |
Farm Income Statement (Continued)
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Farm Income)
| Avg. Of | | | |
| All Farms | Low 20% | 40 - 60% | High 20% |
|
Number of farms | 76 | 15 | 15 | 16 |
|
|
Cash Farm Expense |
Seed | 46,968 | 31,338 | 48,733 | 67,724 |
Fertilizer | 41,490 | 29,967 | 40,883 | 64,484 |
Crop chemicals | 58,648 | 38,646 | 67,823 | 81,633 |
Crop insurance | 19,455 | 14,809 | 17,728 | 26,200 |
Drying fuel | 710 | 1,444 | 691 | 951 |
CCC buyback | 3,600 | - | 111 | 3,353 |
Hauling and trucking | 485 | - | - | 2,304 |
Marketing | 473 | 198 | 1,649 | 505 |
Crop miscellaneous | 4,199 | 666 | 4,654 | 5,882 |
Feeder livestock purchase | 5,311 | - | 25,092 | - |
Veterinary | 76 | 21 | 330 | - |
Interest | 26,877 | 18,343 | 36,544 | 28,625 |
Fuel & oil | 24,013 | 16,987 | 20,083 | 38,292 |
Repairs | 39,959 | 33,672 | 35,937 | 54,263 |
Custom hire | 8,935 | 5,246 | 8,326 | 11,365 |
Hired labor | 24,390 | 17,009 | 16,967 | 47,577 |
Land rent | 92,712 | 63,592 | 98,870 | 146,558 |
Stock/quota lease | 23,932 | 16,119 | 24,365 | 36,257 |
Machinery & bldg leases | 3,481 | 2,242 | 7,812 | 2,625 |
Real estate taxes | 4,315 | 2,449 | 4,366 | 5,757 |
Farm insurance | 8,279 | 8,992 | 7,327 | 10,251 |
Utilities | 4,783 | 3,926 | 4,325 | 6,795 |
Dues & professional fees | 4,460 | 2,828 | 5,418 | 5,414 |
Hedging account deposits | 1,728 | 133 | 112 | 6,984 |
Miscellaneous | 7,415 | 6,200 | 8,049 | 13,794 |
Total cash expense | 456,694 | 314,830 | 486,195 | 667,591 |
Net cash farm income | 129,663 | 50,377 | 117,175 | 233,730 |
|
Inventory Changes |
Crops and feed | -39,028 | -42,375 | -44,041 | -32,168 |
Market livestock | 103 | - | -262 | -50 |
Accounts receivable | 27,712 | 13,472 | 16,464 | 48,189 |
Prepaid expenses and supplies | -5,606 | -8,397 | -5,026 | -9,366 |
Accounts payable | -6,669 | -4,088 | -4,494 | -7,444 |
Total inventory change | -23,487 | -41,389 | -37,357 | -840 |
Net operating profit | 106,176 | 8,988 | 79,818 | 232,891 |
|
Depreciation and Other Capital Adjustments |
Breeding livestock | -39 | - | - | -188 |
Machinery and equipment | -29,064 | -21,338 | -26,302 | -43,761 |
Buildings and improvements | -1,558 | -2,004 | -775 | -3,235 |
Other farm capital | 8,879 | 7,812 | 9,446 | 22,309 |
Total depr. and other capital adj | -21,783 | -15,530 | -17,631 | -24,874 |
|
Net farm income | 84,393 | -6,542 | 62,187 | 208,016 |