Household and Personal Expenses
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Farm Income)
Avg. Of | |
All Farms | |
Number of farms | 8 |
Average family size | 3.1 |
Family Living Expenses | |
Food and meals expense | 5,817 |
Medical care | 3,665 |
Health insurance | 3,011 |
Cash donations | 1,579 |
Household supplies | 3,560 |
Clothing | 2,509 |
Personal care | 1,141 |
Child / Dependent care | 332 |
Alimony and Child support | - |
Gifts | 2,021 |
Education | 1,672 |
Recreation | 3,216 |
Utilities (household share) | 1,309 |
Nonfarm vehicle operating expense | 1,947 |
Household real estate taxes | 344 |
Dwelling rent | - |
Household repairs | 931 |
Nonfarm interest | 598 |
Disability / Long term care insuran | - |
Life insurance payments | 1,311 |
Nonfarm property insurance | 245 |
Miscellaneous | 690 |
Total cash family living expense | 35,896 |
Family living from the farm | - |
Total family living | 35,896 |
Other Nonfarm Expenditures | |
Income taxes | 18,997 |
Furnishing & appliance purchases | - |
Nonfarm vehicle purchases | 3,677 |
Nonfarm real estate purchases | 10,269 |
Other nonfarm capital purchases | - |
Nonfarm savings & investments | -1,949 |
Total other nonfarm expenditures | 30,994 |
Total cash family living | |
investment & nonfarm capital purch | 66,890 |