Liquidity Measures
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Farm Income)
Avg. Of | ||||
All Farms | Low 20% | 40 - 60% | High 20% | |
Number of farms | 76 | 15 | 15 | 16 |
Liquidity (cash) | ||||
Net cash farm income | 129,663 | 50,377 | 117,175 | 233,730 |
Net nonfarm income | 15,515 | 26,148 | 13,861 | 8,111 |
Family living and taxes | 72,488 | 59,438 | 67,395 | 104,970 |
Principal due on long term debt | 12,121 | 10,394 | 12,152 | 13,217 |
Cash available for interm. debt | 60,568 | 6,693 | 51,490 | 123,655 |
Average intermediate debt | 179,903 | 147,295 | 196,080 | 199,132 |
Years to turnover interm. debt | 3.0 | 22.0 | 3.8 | 1.6 |
Expense as a % of income | 78 % | 86 % | 81 % | 74 % |
Interest as a % of income | 5 % | 5 % | 6 % | 3 % |
Liquidity (accrual) | ||||
Total accrual farm income | 575,145 | 336,304 | 575,532 | 917,292 |
Total accrual operating expense | 468,969 | 327,316 | 495,714 | 684,402 |
Net accrual operating income | 106,176 | 8,988 | 79,818 | 232,891 |
Net nonfarm income | 15,515 | 26,148 | 13,861 | 8,111 |
Family living and taxes | 72,488 | 59,438 | 67,395 | 104,970 |
Principal due on long term debt | 12,121 | 10,394 | 12,152 | 13,217 |
Available for intermediate debt | 37,081 | -34,695 | 14,132 | 122,815 |
Average intermediate debt | 179,903 | 147,295 | 196,080 | 199,132 |
Years to turnover interm. debt | 4.9 | ** | 13.9 | 1.6 |
Expense as a % of income | 82 % | 97 % | 86 % | 75 % |
Interest as a % of income | 5 % | 6 % | 6 % | 3 % |
** Income insufficient to meet debt servicing requirements |