| Avg. Of | | | |
| All Farms | Low 20% | 40 - 60% | High 20% |
|
Number of farms | 75 | 15 | 15 | 15 |
|
Cash Farm Income |
Barley | 1,499 | 214 | 891 | 6,388 |
Beans, Black Turtle | 320 | - | - | 1,598 |
Beans, Dark Red Kidney | 773 | 3,866 | - | - |
Beans, Navy | 2,434 | - | 3,612 | 8,557 |
Beans, Pinto | 1,137 | - | - | 5,684 |
Corn | 20,664 | 25,260 | 16,222 | 19,844 |
Flax | 133 | 666 | - | - |
Hay, Alfalfa | 3,193 | - | 4,273 | 5,326 |
Oats | 28 | - | 139 | - |
Soybeans | 100,996 | 100,616 | 76,621 | 152,277 |
Straw | 101 | - | 277 | - |
Sugar Beets | 195,288 | 255,727 | 49,044 | 349,302 |
Sunflowers | 1,421 | 4,932 | - | - |
Sunflowers, Confectionary | 3,308 | 2,157 | 5,454 | 6,264 |
Wheat, Spring | 121,817 | 154,429 | 96,412 | 172,398 |
Corn, Blue | 166 | - | - | - |
Soybeans, Organic | 2,502 | - | 7,372 | - |
Soybeans, Food | 577 | - | 764 | - |
Miscellaneous crop income | 4 | - | 22 | - |
Beef, Finish Beef Calves | 8,321 | - | 2,550 | 39,054 |
CCC market loan gain | 43 | - | 185 | - |
LDP payments | 4,904 | 6,726 | 4,778 | 7,756 |
Direct & CC govt payments | 27,666 | 34,528 | 17,524 | 38,763 |
CRP payments | 726 | 211 | 242 | 1,890 |
Other government payments | 14,580 | 18,806 | 12,673 | 15,309 |
Custom work income | 7,344 | 24,271 | 5,693 | 3,803 |
Patronage dividends, cash | 6,103 | 8,734 | 2,942 | 9,977 |
Insurance income | 22,089 | 34,603 | 14,760 | 29,647 |
Cash from hedging accts | 1,721 | 30 | - | 7,998 |
Other farm income | 22,128 | 43,453 | 19,753 | 31,583 |
Gross Cash Farm Income | 571,986 | 719,227 | 342,205 | 913,419 |
Farm Income Statement (Continued)
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Farm Income)
| Avg. Of | | | |
| All Farms | Low 20% | 40 - 60% | High 20% |
|
Number of farms | 75 | 15 | 15 | 15 |
|
|
Cash Farm Expense |
Seed | 50,069 | 60,175 | 31,182 | 78,753 |
Fertilizer | 51,572 | 60,173 | 36,910 | 76,698 |
Crop chemicals | 57,972 | 88,755 | 28,219 | 83,618 |
Crop insurance | 17,584 | 18,123 | 12,370 | 26,529 |
Drying fuel | 1,875 | 140 | 1,105 | 2,663 |
CCC buyback | 3,469 | 8,433 | - | 6,506 |
Crop hauling and trucking | 845 | 1,088 | 1,950 | 1,171 |
Marketing | 1,133 | 2,310 | 241 | 1,743 |
Crop miscellaneous | 3,227 | 7,137 | 739 | 5,472 |
Feeder livestock purchase | 4,633 | - | - | 23,166 |
Purchased feed | 53 | - | 26 | 241 |
Veterinary | 47 | - | 37 | 200 |
Livestock hauling and trucking | 29 | - | - | 146 |
Interest | 27,537 | 32,270 | 19,331 | 40,804 |
Fuel & oil | 34,424 | 50,371 | 16,087 | 49,794 |
Repairs | 42,740 | 67,908 | 20,699 | 56,341 |
Custom hire | 10,013 | 6,170 | 11,780 | 15,449 |
Hired labor | 31,021 | 42,681 | 12,684 | 44,091 |
Land rent | 97,363 | 110,797 | 57,918 | 144,861 |
Stock/quota lease | 25,321 | 40,399 | 3,583 | 34,871 |
Machinery leases | 5,322 | 10,900 | 1,230 | 4,408 |
Building leases | 255 | 44 | 197 | 650 |
Real estate taxes | 4,739 | 5,116 | 2,998 | 7,009 |
Farm insurance | 9,044 | 14,292 | 4,628 | 13,641 |
Utilities | 5,116 | 6,628 | 3,682 | 5,820 |
Dues & professional fees | 5,294 | 7,142 | 4,515 | 6,870 |
Hedging account deposits | 2,734 | 3,267 | 453 | 5,047 |
Miscellaneous | 6,107 | 5,459 | 4,761 | 9,774 |
Total cash expense | 499,540 | 649,777 | 277,325 | 746,337 |
Net cash farm income | 72,445 | 69,450 | 64,879 | 167,082 |
|
Inventory Changes |
Crops and feed | 22,995 | -24,543 | 1,807 | 46,072 |
Market livestock | 678 | - | -1,971 | 5,363 |
Accounts receivable | -19,877 | -54,418 | -13,843 | -25,346 |
Prepaid expenses and supplies | -489 | 1,024 | 5,877 | -2,364 |
Accounts payable | -11,515 | -20,669 | -3,452 | 11,802 |
Total inventory change | -8,208 | -98,606 | -11,582 | 35,527 |
Net operating profit | 64,237 | -29,156 | 53,297 | 202,610 |
|
Depreciation and Other Capital Adjustments |
Breeding livestock | - | - | - | - |
Machinery and equipment | -29,787 | -44,292 | -15,655 | -45,366 |
Buildings and improvements | -2,097 | -2,990 | -2,576 | -2,696 |
Other farm capital | 6,642 | 4,284 | 1,295 | 15,736 |
Total depr. and other capital adj | -25,242 | -42,998 | -16,936 | -32,326 |
|
Net farm income | 38,995 | -72,154 | 36,361 | 170,283 |