Liquidity Measures
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Farm Income)
Avg. Of | ||||
All Farms | Low 20% | 40 - 60% | High 20% | |
Number of farms | 75 | 15 | 15 | 15 |
Liquidity (cash) | ||||
Net cash farm income | 72,445 | 69,450 | 64,879 | 167,082 |
Net nonfarm income | 16,818 | 18,843 | 16,931 | 9,268 |
Family living and taxes | 71,249 | 82,775 | 53,663 | 103,517 |
Principal due on long term debt | 13,132 | 15,854 | 8,694 | 14,770 |
Cash available for interm. debt | 4,883 | -10,336 | 19,454 | 58,063 |
Average intermediate debt | 182,358 | 362,529 | 95,406 | 182,049 |
Years to turnover interm. debt | 37.3 | ** | 4.9 | 3.1 |
Expense as a % of income | 87 % | 90 % | 81 % | 82 % |
Interest as a % of income | 5 % | 4 % | 6 % | 4 % |
Working capital to gross income | 10 % | -10 % | 17 % | 33 % |
Liquidity (accrual) | ||||
Total accrual farm income | 575,782 | 640,266 | 328,198 | 939,508 |
Total accrual operating expense | 511,545 | 669,422 | 274,901 | 736,899 |
Net accrual operating income | 64,237 | -29,156 | 53,297 | 202,610 |
Net nonfarm income | 16,818 | 18,843 | 16,931 | 9,268 |
Family living and taxes | 71,249 | 82,775 | 53,663 | 103,517 |
Principal due on long term debt | 13,132 | 15,854 | 8,694 | 14,770 |
Available for intermediate debt | -3,326 | -108,942 | 7,872 | 93,590 |
Average intermediate debt | 182,358 | 362,529 | 95,406 | 182,049 |
Years to turnover interm. debt | ** | ** | 12.1 | 1.9 |
Expense as a % of income | 89 % | 105 % | 84 % | 78 % |
Interest as a % of income | 6 % | 8 % | 7 % | 4 % |
Working capital to gross income | 10 % | -11 % | 18 % | 32 % |
** Income insufficient to meet debt servicing requirements |