Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Return)
Sugar Beets on Owned Land Excluding Joint venture
Avg. Of | |
All Farms | |
Number of fields | 10 |
Number of farms | 10 |
Acres | 183.12 |
Yield per acre (ton) | 20.43 |
Operators share of yield % | 100.00 |
Value per ton | 37.38 |
Total product return per acre | 763.69 |
Miscellaneous income per acre | 0.77 |
Gross return per acre | 764.45 |
Direct Expenses | |
Seed | 50.25 |
Fertilizer | 44.31 |
Crop chemicals | 128.74 |
Crop insurance | 15.25 |
Fuel & oil | 50.39 |
Repairs | 69.55 |
Custom hire | 7.72 |
Hired labor | 24.43 |
Hauling and trucking | 3.28 |
Operating interest | 20.53 |
Miscellaneous | 0.89 |
Total direct expenses per acre | 415.35 |
Return over direct exp per acre | 349.10 |
Overhead Expenses | |
Custom hire | 4.35 |
Hired labor | 28.70 |
Machinery leases | 0.97 |
RE & pers. property taxes | 11.66 |
Farm insurance | 6.11 |
Utilities | 4.88 |
Dues & professional fees | 5.13 |
Interest | 58.18 |
Mach & bldg depreciation | 61.55 |
Miscellaneous | 9.09 |
Total overhead expenses per acre | 190.63 |
Total dir & ovhd expenses per acre | 605.98 |
Net return per acre | 158.47 |
Government payments | 14.23 |
Net return with govt pmts | 172.70 |
Labor & management charge | 68.83 |
Net return over lbr & mgt | 103.87 |
Cost of Production | |
Total direct expense per ton | 20.33 |
Total dir & ovhd exp per ton | 29.66 |
Less govt & other income | 28.92 |
With labor & management | 32.29 |
Machinery cost per acre | 210.98 |
Est. labor hours per acre | 4.97 |
_______________________________________________________________________________
Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Return)
Sugar Beets on Cash Rent Excluding Joint venture
Avg. Of | ||||
All Farms | Low 20% | 40 - 60% | High 20% | |
Number of fields | 39 | 7 | 8 | 8 |
Number of farms | 39 | 7 | 8 | 8 |
Acres | 216.86 | 203.56 | 202.13 | 82.45 |
Yield per acre (ton) | 19.76 | 17.09 | 18.81 | 23.51 |
Operators share of yield % | 100.00 | 100.00 | 100.00 | 100.00 |
Value per ton | 37.57 | 36.90 | 37.03 | 39.03 |
Total product return per acre | 742.34 | 630.78 | 696.40 | 917.49 |
Miscellaneous income per acre | 16.44 | 12.10 | 44.14 | 1.32 |
Gross return per acre | 758.78 | 642.88 | 740.54 | 918.81 |
Direct Expenses | ||||
Seed | 50.44 | 47.87 | 48.16 | 47.58 |
Fertilizer | 41.79 | 46.95 | 41.07 | 38.61 |
Crop chemicals | 107.43 | 123.34 | 105.25 | 103.21 |
Crop insurance | 16.63 | 16.22 | 14.67 | 13.33 |
Fuel & oil | 52.98 | 55.69 | 48.06 | 54.35 |
Repairs | 67.65 | 83.19 | 57.68 | 81.90 |
Custom hire | 8.01 | 2.18 | 2.58 | 1.81 |
Hired labor | 29.10 | 25.67 | 27.85 | 20.40 |
Land rent | 79.10 | 75.79 | 79.29 | 62.71 |
Machinery leases | 3.53 | - | 2.98 | - |
Hauling and trucking | 1.44 | - | - | - |
Marketing | 0.11 | - | - | 1.44 |
Operating interest | 14.01 | 15.83 | 25.20 | 12.33 |
Miscellaneous | 1.32 | - | 0.39 | - |
Total direct expenses per acre | 473.54 | 492.72 | 453.17 | 437.68 |
Return over direct exp per acre | 285.25 | 150.15 | 287.37 | 481.14 |
Overhead Expenses | ||||
Custom hire | 5.31 | 12.33 | 0.20 | 5.56 |
Hired labor | 38.58 | 44.35 | 38.58 | 16.30 |
Machinery leases | 4.86 | 10.36 | 4.03 | 8.14 |
Farm insurance | 6.12 | 9.24 | 4.05 | 2.84 |
Utilities | 5.80 | 10.52 | 5.51 | 3.04 |
Dues & professional fees | 7.35 | 11.29 | 6.02 | 2.80 |
Interest | 16.31 | 39.13 | 14.45 | 10.31 |
Mach & bldg depreciation | 55.55 | 77.62 | 53.27 | 47.27 |
Miscellaneous | 10.35 | 5.24 | 7.80 | 10.31 |
Total overhead expenses per acre | 150.23 | 220.07 | 133.91 | 106.58 |
Total dir & ovhd expenses per acre | 623.77 | 712.80 | 587.08 | 544.26 |
Net return per acre | 135.02 | -69.92 | 153.46 | 374.56 |
Government payments | 16.15 | 18.50 | 14.11 | 16.52 |
Net return with govt pmts | 151.17 | -51.43 | 167.57 | 391.08 |
Labor & management charge | 86.29 | 63.47 | 72.79 | 78.53 |
Net return over lbr & mgt | 64.88 | -114.90 | 94.77 | 312.55 |
Cost of Production | ||||
Total direct expense per ton | 23.97 | 28.82 | 24.10 | 18.62 |
Total dir & ovhd exp per ton | 31.57 | 41.70 | 31.22 | 23.15 |
Less govt & other income | 29.92 | 39.91 | 28.12 | 22.39 |
With labor & management | 34.29 | 43.62 | 31.99 | 25.73 |
Machinery cost per acre | 211.02 | 275.90 | 179.10 | 208.93 |
Est. labor hours per acre | 6.85 | 6.08 | 6.20 | 5.37 |
_______________________________________________________________________________