Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Return)
Sugar Beets on Owned Land Including Joint venture
Avg. Of | |
All Farms | |
Number of fields | 11 |
Number of farms | 10 |
Acres | 108.40 |
Yield per acre (ton) | 18.76 |
Operators share of yield % | 100.00 |
Value per ton | 37.50 |
Total product return per acre | 703.40 |
Miscellaneous income per acre | 2.85 |
Gross return per acre | 706.24 |
Direct Expenses | |
Seed | 47.90 |
Fertilizer | 44.51 |
Crop chemicals | 113.70 |
Crop insurance | 14.61 |
Fuel & oil | 47.86 |
Repairs | 63.27 |
Custom hire | 5.50 |
Hired labor | 26.55 |
Stock/quota lease | 212.35 |
Operating interest | 19.56 |
Miscellaneous | 0.53 |
Total direct expenses per acre | 596.33 |
Return over direct exp per acre | 109.92 |
Overhead Expenses | |
Custom hire | 1.70 |
Hired labor | 29.23 |
Machinery leases | 11.33 |
RE & pers. property taxes | 8.52 |
Farm insurance | 4.63 |
Utilities | 2.81 |
Dues & professional fees | 6.71 |
Interest | 57.14 |
Mach & bldg depreciation | 50.04 |
Miscellaneous | 8.18 |
Total overhead expenses per acre | 180.28 |
Total dir & ovhd expenses per acre | 776.61 |
Net return per acre | -70.36 |
Government payments | 13.12 |
Net return with govt pmts | -57.24 |
Labor & management charge | 66.55 |
Net return over lbr & mgt | -123.79 |
Cost of Production | |
Total direct expense per ton | 31.79 |
Total dir & ovhd exp per ton | 41.40 |
Less govt & other income | 40.55 |
With labor & management | 44.10 |
Machinery cost per acre | 196.16 |
Est. labor hours per acre | 5.25 |
_______________________________________________________________________________
Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community and Technical College
(Farms Sorted By Net Return)
Sugar Beets on Cash Rent Including Joint venture
Avg. Of | ||||
All Farms | Low 20% | 40 - 60% | High 20% | |
Number of fields | 47 | 8 | 10 | 13 |
Number of farms | 31 | 6 | 6 | 7 |
Acres | 212.39 | 281.39 | 153.25 | 117.02 |
Yield per acre (ton) | 19.96 | 16.44 | 20.67 | 22.22 |
Operators share of yield % | 100.00 | 100.00 | 100.00 | 100.00 |
Value per ton | 38.10 | 34.33 | 37.45 | 39.33 |
Total product return per acre | 760.38 | 564.44 | 774.15 | 873.88 |
Miscellaneous income per acre | 8.24 | 32.35 | - | - |
Gross return per acre | 768.62 | 596.79 | 774.15 | 873.88 |
Direct Expenses | ||||
Seed | 49.23 | 48.65 | 47.84 | 46.07 |
Fertilizer | 37.90 | 39.41 | 48.49 | 33.78 |
Crop chemicals | 111.16 | 133.39 | 106.35 | 100.06 |
Crop insurance | 15.65 | 12.48 | 14.73 | 16.00 |
Fuel & oil | 49.07 | 48.91 | 46.97 | 48.15 |
Repairs | 66.50 | 82.50 | 50.98 | 60.05 |
Custom hire | 12.01 | 3.03 | 12.03 | 21.56 |
Hired labor | 21.22 | 24.53 | 18.36 | 13.15 |
Land rent | 75.26 | 69.36 | 75.48 | 71.15 |
Stock/quota lease | 199.25 | 198.46 | 202.72 | 194.35 |
Machinery leases | 1.00 | - | 2.99 | - |
Hauling and trucking | 1.36 | - | 3.52 | - |
Marketing | 0.67 | - | - | - |
Operating interest | 20.32 | 25.69 | 17.71 | 8.00 |
Miscellaneous | 0.79 | - | 0.81 | 0.52 |
Total direct expenses per acre | 661.39 | 686.41 | 648.97 | 612.83 |
Return over direct exp per acre | 107.23 | -89.63 | 125.19 | 261.05 |
Overhead Expenses | ||||
Custom hire | 2.39 | 4.17 | 0.69 | 4.26 |
Hired labor | 34.29 | 21.91 | 22.99 | 18.54 |
Machinery leases | 8.51 | 12.97 | 8.80 | - |
Farm insurance | 4.76 | 5.78 | 4.52 | 4.21 |
Utilities | 5.23 | 5.70 | 3.90 | 3.72 |
Dues & professional fees | 6.33 | 8.38 | 5.99 | 5.23 |
Interest | 17.66 | 27.28 | 10.28 | 8.13 |
Mach & bldg depreciation | 44.07 | 54.10 | 48.07 | 30.01 |
Miscellaneous | 9.03 | 4.59 | 9.84 | 11.42 |
Total overhead expenses per acre | 132.27 | 144.88 | 115.08 | 85.52 |
Total dir & ovhd expenses per acre | 793.66 | 831.29 | 764.04 | 698.35 |
Net return per acre | -25.04 | -234.51 | 10.11 | 175.53 |
Government payments | 15.36 | 17.25 | 16.10 | 17.71 |
Net return with govt pmts | -9.69 | -217.26 | 26.20 | 193.25 |
Labor & management charge | 74.43 | 61.54 | 88.72 | 72.12 |
Net return over lbr & mgt | -84.11 | -278.80 | -62.52 | 121.13 |
Cost of Production | ||||
Total direct expense per ton | 33.14 | 41.75 | 31.40 | 27.58 |
Total dir & ovhd exp per ton | 39.77 | 50.56 | 36.96 | 31.43 |
Less govt & other income | 38.58 | 47.54 | 36.18 | 30.63 |
With labor & management | 42.31 | 51.29 | 40.48 | 33.88 |
Machinery cost per acre | 199.65 | 229.25 | 179.52 | 171.56 |
Est. labor hours per acre | 5.46 | 4.66 | 4.84 | 5.30 |
_______________________________________________________________________________