Crop Enterprise Analysis
Farm Business Management - Moorhead
Northland Community & Technical College
(Farms Sorted By Net Return)
Soybeans on Share Rent
| Avg. Of | |
| All Farms | |
| Number of fields | 12 |
| Number of farms | 11 |
| Acres | 193.69 |
| Yield per acre (bu.) | 41.89 |
| Operators share of yield % | 70.14 |
| Value per bu. | 6.04 |
| Total product return per acre | 177.37 |
| Miscellaneous income per acre | 0.19 |
| Gross return per acre | 177.56 |
| Direct Expenses | |
| Seed | 39.87 |
| Fertilizer | 2.32 |
| Crop chemicals | 15.61 |
| Crop insurance | 10.44 |
| Fuel & oil | 13.28 |
| Repairs | 13.03 |
| Operating interest | 7.07 |
| Miscellaneous | 0.18 |
| Total direct expenses per acre | 101.79 |
| Return over direct exp per acre | 75.77 |
| Overhead Expenses | |
| Custom hire | 0.49 |
| Hired labor | 3.18 |
| Machinery leases | 1.20 |
| Farm insurance | 3.56 |
| Utilities | 1.79 |
| Dues & professional fees | 1.66 |
| Interest | 3.41 |
| Mach & bldg depreciation | 8.09 |
| Miscellaneous | 2.38 |
| Total overhead expenses per acre | 25.75 |
| Total dir & ovhd expenses per acre | 127.54 |
| Net return per acre | 50.02 |
| Government payments | 10.01 |
| Net return with govt pmts | 60.03 |
| Labor & management charge | 18.31 |
| Net return over lbr & mgt | 41.72 |
| Cost of Production | |
| Total direct expense per bu. | 3.46 |
| Total dir & ovhd exp per bu. | 4.34 |
| Less govt & other income | 3.99 |
| With labor & management | 4.62 |
| Machinery cost per acre | 39.19 |
| Est. labor hours per acre | 1.16 |